Karmod Office and Living Containers come in different shapes and sizes. Suitable for different purposes. Knowing your container types gives you a headstart – and the best chances to make the right business decisions for you. That’s why we’re here giving you an overview of the different types of office and living containers. Different container types were standardized in 1986. Karmod regulations dictated that the 230x600cm container type and 300x700cm container type now were industry standards. Office and site container specifications can vary slightly from these figures listed below. If your needs require exact measurements, please consult your office container building Technology sales representative.
Karmod Flat Pack Container Introduction Video
CONTAINER TECHNICAL SPECIFICATIONS | |
---|---|
PRODUCT DIMENSION | Mention dimensions of the containers in the contract, All dimensions may vary aprox. ± 50mm |
METAL PARTS | 1311 Erdemir Galvanized |
CEMENT BOARD | TSE 634-2 |
TECHNICAL DATA | |
EARTHQUAKE CONDITIONS | 1st Degree |
CLIMATE CONDITIONS | 3rd Climate Zone |
SNOW LOAD | 80 Kg/m² |
WIND SPEED | 80 Km/h The product must be fixed to the ground. |
POLYSTYRENE FOAM (EPS) | TS EN 13163 |
TRANSMISSION COEFFICIENT OF EXTERNAL WALL | 0,46 W/m²K |
ROOF TRASMISSION COEFFICIENT | 0,26 W/m²K |
FLOOR HEAT TRANSFER COEFFICIENT | 1,24 W/m²K |
CHASSIS LOADING CAPACITY | 200 Kg/m² |
FLOOR | |
SYSTEM | Specially Shaped profile and bolted joint construction in use. The product must be placed on a flat and stable surface. |
FLOOR COATING | PVC vinyl are used on 14 mm thick cement board. |
WALLS | |
SYSTEM | Specially shaped sandwich panel with EPS insulation. |
OUTER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
INNER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
WALL INSULATION | Produced with 50 mm thick 12 kg/m³ polystyrene foam (EPS), full thermal insulation, healthy and safety materials. |
ROOF | |
ROOF SYSTEM | Special shaped clamped (grooved seam) EPS sandwich panels. Rain water will be drained through special clamping system. |
ROOF INSULATION | Produced with 125 mm thick 16 kg/m³ polystyrene foam (EPS), full thermal insulation, healthy and safe materials. |
OUTER SURFACE COATING | Ral 9002 electrostatic painted steel sheet. |
INNER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
DOORS | |
EXTERNAL DOOR | Made of Metal door frame and 40 mm sandwich panel that is additionaly reinforced with metal and leakproof gasket and PVC joints. |
INTERNAL DOOR | MDF door with electrostatic painted galvanized metal frame (1980X755mm) |
WINDOWS | |
WINDOW | 890 x 1135 mm PVC window. Windows are single wing and opens 90 degree. |
SILL | PVC is used on the window sill of the inside edge. |
GLASS | Double glazing glass. |
PAINTING | |
EXTERIOR AND INTERIOR | Ral 9002 electrostatic painted steel sheet. |
METAL PARTS | Ral 1019 electrostatic painted steel sheet. |
ELECTRIC INSTALLATIONS | |
SYSTEM | On the plaster |
CABLE | For plugs 3x2,5 and for lighting 2x1,5 NYM TSE certified cables in use. |
LIGHTING | Materials with TSE certified materials. |
PLUGS AND SWITCHES | Located in every room. |
SANITARY INSTALLATIONS | |
SYSTEM | On the plaster |
CLOSET PAN | ABS material in used. |
CLOSET | TSE certified ceramic in used. |
SHOWER TRAY | Acrylic based TSE certified products are in used. (Shower Trays are not in use in our WC-Shower Container products.) |
SINK | Made of ABS and TSE certified materials in use. |
FRESH WATER PIPING | PPRC featured material in use with TSE certification. |
WASTE WATER PIPING | PVC featured materials in use with TSE certification. |
ACCESORIES | Mirror, toilet paper holder and soap holders etc are TSE certified materials. |
WC-SHOWER | |
VENTILATION | Shower curtains are used for shower units. 210mm x 250mm vent is used for shower and WC units. For the hallways 2 units of 600x400 mm transistas are used and placed on both sidewalls. |
FLOOR AND WALL COVERINGS | The shower floor is covered completly with PVC vinyl. Walls are covered with PVC vinyl up to 1300 mm height (except partition walls). In Wc units, walls and floor are covered with PVC vinyl up to minimum 300 mm. The shower floor is covered completly with PVC vinyl. Walls are covered with PVC vinyl up to 1300mm height (except partition walls). In Wc units, walls and floor are covered with PVC vinyl up to minimum 300 mm. |
DOOR | For WC 900 mm doors are used which open outwards. |
LIGHTING | A Moisture-proof luminaire 2x18 sized fixture is used. |
DELIVERY | |
Lifting is made with specially designed brackets and columns. |