|
|||||||||
|
REFERENCES IN WORLD >>>
|
|
REFERENCES IN TURKEY SOME OF OUR REFERENCES
| 1. | 1ST AIRBASE COMMAND / ESKISEHIR | 151. | KANDIRA MINIBUS COOP. |
| 2. | 4TH. CORPS CPMMAND /ANKARA | 152. | KARADENIZ EREGLI BELEDIYE |
| 3. | 9TH INFANTRY division / KARS | 153. | KARAMAN PUBLIC HOSPITAL |
| 4. | ACARLAR bosphorus KORU EVLERI/İSTANBUL | 154. | KARBOSAN EMERY IND. CO. INC. |
| 5. | ADANA BASKENT HOSPITAL | 155. | KASTAMONU INTEGRATED WOODEN INDUSTRIES |
| 6. | ADANA CEMENT REFINERY CO. INC. | 156. | KAYSERI SUGAR REFINERY CO. INC. |
| 7. | ADAPAZARI METROPOLITAN MUNICIPALITY | 157. | KILIM FURNITURES /KAYSERI |
| 8. | ADELLA SHOES AND LEATHER IND. CO. INC. | 158. | KOCAELI SPORTS CLUB (ISMET PASA STADIUM) |
| 9. | ADRASAN DENİZCİLİK CO. INC. | 159. | KOC HOLDING |
| 10 | AGAOĞLU CONSTRUCTION | 160. | KOMBASSAN HOLDING |
| 11. | AGVA MUNICIPALITY |
161. | KOMPEN CO. INC. |
| 12. | AHSEN PAINT VARNISH THINNER CHEM. IND. TRADE | 162. | KONYA MUNICIPALITY |
| 13. | AKÇANSA CEMENT IND. & TRADE CO. INC/CANAKKALE | 163. | KONYA CEMENT REFINERY CO. INC. |
| 14. | AKFEN İNS. CO. INC. / ANKARA | 164. | KONYA SUGAR REFINERIES CO. INC. |
| 15. | AKSA GENERATOR CO. INC. |
165. | KONYA CHAMBER OF COMMERCE |
| 16. | ALARKO ALSİM CO. INC. |
166. | KORDSA SABANCI DUPONT INDUSTRIAL THREAD. |
| 17. | ALKAN GRUP CO. INC. / ANTALYA |
167. | KOSIFLER AUTO SERVICE & TRADE CO. INC. |
| 18. | AMERIKAN HOSPITAL ISTANBUL | 168. | KOTTER SECURITY CO. INC. |
| 19. | ANADOLU CEMENTS CO. INC. | 169. | KURTOGLU COPPER-LEAD /CORLU |
| 20. | ANADOLU UNIVERSITY / ESKISEHIR | 170. | KUSCUOGLU KARASOR /ÇORUM |
| 21. | ANKARA BREAD FACTORY |
171. | KUTAHYA SUGAR REFINERY |
| 22. | ANTAKYA PUBLIC HOSPITAL / HATAY | 172. | LONICERA HOTEL /ALANYA |
| 23. | ANTALYA ATATURK STADIUM | 173. | M 1 SHOPPING CENTER |
| 24. | ANTALYA TEK GIDA TIC CO. INC. | 174. | HUNGARIAN CONSULATE ISTANBUL |
| 25. | ARCELIK CO. INC. | 175. | CHAMBER OF MECHANICAL ENGINEERS / ZONG |
| 26. | ARIKANLI HOLDING | 176. | MALATYA PUBLIC HOSPITAL |
| 27. | ALBENIAN CONSULATE | 177. | MAMAK MUNICIPALITY |
| 28. | ASAS FILTER IND. CO. INC. ISKENDERUN | 178. | MARDAS MARMARA MARITIME CO. INC. |
| 29. | ASFA CONSTRUCTION MARKETING LTD. CO. / ADANA | 179. | MEDENI SCALES / ADANA |
| 30. | ATLAS JET AIRWAYS CO. INC. | 180. | MEDIFOR PHARMACEUTICAL SAN CO. INC. |
| 31. | AVCILAR MUNICIPALITY | 181. | MEDYA PARK CO. INC. |
| 32. | AYDINLI GARMENTS CO. INC. | 182. | MEMORIAL HOSPITAL |
| 33. | U. A. E. CONSULATE ISTANBUL | 183. | MERTER HELVA IND.& TRADE CO. INC. |
| 34. | BARSAN GLOBAL LOJİSTİK A.Ş. |
184. | METRO TOURISM |
| 35. | BARTIN MUNICIPALITY | 185. | MILANGAZ LPG DISTRIBUTION TRADE CO. INC. |
| 36. | BASARAN AUTOMOTIVE IND. TRADE CO. INC. | 186. | MIS SALÇA KONSERVE SAN. TRADE CO. INC./ G.ANTEP |
| 37. | BEKO ELEKTRONIK CO. INC. | 187. | MNG AIRLINES TRADE CO. INC. |
| 38. | BELTUR BUYUK ISTANBUL TRAINING TOURISM | 188. | NAZAR TEXTILE IND.& TRADE CO. INC. /K.MARAS |
| 39. | BERGAMA MUNICIPALITY / IZMIR | 189. | NEVSEHIR GOREME TOURISM |
| 40. | BESLER GIDA CO. INC. / ADANA | 190. | NUH BETON CO. INC. |
| 41. | BESİKTAS SPORTS CLUB | 191. | NUMAN KALELI CO. INC. |
| 42. | BEYKOZ MUNICIPALITY | 192. | NUROL SECURITIES CO. INC. |
| 43. | BEYPILIC (BEYPİ CO. INC.) / BOLU | 193. | OF CAY ÇAMLICA FOOD IND. TRADE CO. INC. |
| 44. | BIFA BISKÜVI VE FOOD IND. CO. INC. / KARAMAN | 194. | OMSAN LOGISTICS CO. INC. |
| 45. | BIM MARKETS CO. INC. | 195. | ONUR AIR TRANSPORT CO. INC. |
| 46. | BINGOL DISTRICT SECURITY DEPARTMENT | 196. | OPET OIL. CO. INC. |
| 47. | BIOTEK FUEL / ANKARA | 197. | ORHANGAZI MUNICIPALITY / BURSA |
| 48. | BITLIS MUNICIPALITY | 198. | OSMANIYE MUNICIPALITY |
| 49. | BMS HAZIR IRON IND. TRADE CO. INC. | 199. | PARK INDUSTRIAL INVESTMENTS HOLDING |
| 50. | BODRUM MARINA / MUGLA | 200. | PASABAHCE CAM SAN VE T.AŞ |
| 51. | BOGAZICI UNIVERSITY | 201. | PENDIK MUNICIPALITY / ISTANBUL |
| 52. | BOLPARSAN BRODE TEXTILE / BOLU | 202. | PERMATIK GILLETTE FACTORIES |
| 53. | BOLPAT BOLU POTATOES / BOLU | 203. | PETKIM HOLDING/ ALIAGA |
| 54. | BORSEL PIPE | 204. | PETROL OFISI CO. INC. |
| 55. | BORUSAN GLOBAL LOGISTICS CO. INC. | 205. | POLISH CONSULATE |
| 56. | BOS BIRLESIK OXYGEN IND. CO. INC. | 206. | POLYA YATAK IND.& TRADE CO. INC. |
| 57. | BOZDOĞAN HOTEL / ADIYAMAN | 207. | RAMZEY MOTORCYCLES |
| 58. | BOZUYUK MUNICIPALITY | 208. | REAL CHAIN MARKETS |
| 59. | BSH ELECTYRICAL HOME APPLIANCES | 209. | REYSAS LOGISTICS |
| 60. | BSH ELECTYRICAL HOME APPLIANCES | 210. | ROZAK IRON CO. INC. |
| 61. | BUYUKHANLI KARDESLER CONSTRUCTION | 211. | S.S. ATA 2 KONUT BUILDING COOP. |
| 62. | CELAL BAYAR UNIVERSITY / MANISA | 212. | S.S.K. BARTIN HOSPITAL |
| 63. | CEVAHIRLER HOLDING INC. | 213. | S.S.K. VAKIF GUREBA EDUCATIONAL HOSPITAL |
| 64. | CHRYSO- KAT CO. INC. / KOCAELI | 214. | SA-BA INDUSTRIAL PRODUCTS CO. INC. |
| 65. | CAMLICA GIDA UR. SAN PAZ TIC AS / DUZCE | 215. | SABANCI UNIVERSITY |
| 66. | CANAKKALE ONSEKIZ MART UNIVERSITY | 216. | SABIHA GOKCEN AIRPORT / PENDIK |
| 67. | CANAKKALE PORT OPERATIONS | 217. | SAMSUN ATAKUM MUNICIPALITY |
| 68. | CAYIROVA BORU IND. & TIC.CO. INC. | 218. | SANCAK AIR SERVICES CO. INC. |
| 69. | CELEBI AIR SERVICES CO. INC. | 219. | SANCAK TULLE SAN CO. INC. |
| 70. | CELIK MOTOR TRADE CO. INC. | 220. | SARAY CSRPET CO. INC. |
| 71. | CENESIZLER SERAMIK CO. INC. /CORUM | 221. | SASA DUPONT FIBERGLASS SAN. CO. INC. / ADANA |
| 72. | COBANLAR MUNICIPALITY /AFYON | 222. | SEDEF SHIPS CO. INC. |
| 73. | CUKURHISAR MUNICIPALITY / ESKISEHIR | 223. | SHELL GAS TRADE & IND. CO. INC. |
| 74. | DELTA CONSTRUCTION IND. TRADE CO. INC. | 224. | SIEMENS IND.& TRADE CO. INC. |
| 75. | IRONCI MUNICIPALITY / MANISA | 225. | SINDIRGI MUNICIPALITY / BALIKESIR |
| 76. | DENIZ FENERI DERNEGI | 226. | SINANGIL FLOURS CO. INC. |
| 77. | DENIZLI SOFORLER ODASI | 227. | SODA IND. CO. INC. |
| 78. | DENIZLI TICARET BORSASI | 228. | SOYAK COMPOUNDS CO. INC. |
| 79. | DENTISTANBUL CO. INC. | 229. | SOZBIR IRON STEEL CO. INC. ALANYA /ANTALYA |
| 80. | DIKILILIMAN VE TUR. ISLET. CO. INC. / IZMIR | 230. | STFA DENIZ CONSTRUCTION CO. INC. |
| 81. | DIYARBAKIR PROVINCE TELECOM | 231. | SULTANLAR GIDA CO. INC. |
| 82. | DOGA MINING IND. & TRADE INC. CO. | 232. | SUN CHEMICAL INK AND CHEMICAL |
| 83. | DOGUS AUTOMOTIVE CO. INC. | 233. | SUR CONTRUCTION CO. INC. |
| 84. | DURAVIT CONSTRUCTION CO. INC. | 234. | SYRIAN EMBASSY / ANKARA |
| 85. | DUNYA EYE HOSPITAL | 235. | SULEYMANIYE MOSQUE AND COMPLEX |
| 86. | ECZACIBASI CO. INC. | 236. | SURAT CARGO |
| 87. | EKOL MODULAR FURNITURE CO. | 237. | SUTÇU IMAM UNIVERSITY |
| 88. | ERCIYES UNIVERSITY /KAYSERI | 238. | SAHIN STEEL IND. CO. INC. |
| 89. | EREGLI IRON- STEEL CO. INC. | 239. | SANLIURFA CEMENT IND. TRADE CO. INC. |
| 90. | ERPAS AUTOMOTIVE IND. TRADE CO. INC. | 240. | SISLI MUNICIPALITY / ISTANBUL |
| 91. | ERPILIC INTEGRATED CHICKEN | 241. | T.A.V. INVESTMENT CONST. AND OPER. CO. INC. |
| 92. | ERZINCAN PUBLIC HOSPITAL | 242. | GENERAL ASSEMBLY OF TURKEY |
| 93. | ESKISEHIR ANADOLU UNIVERSITY | 243. | MINISTRY OF JUSTICE ESKISEHIR OUTDOOR PRISON |
| 94. | ESKISEHIR PROVINCE GENDARME | 244. | MINISTRY OF FINANCE |
| 95. | ETİ GIDA SAN. VE TİC. A.Ş. /ESKİŞEHİR | 245. | MINISTRY OF HEALTH |
| 96. | EETI SILVER CO. INC. / KUTAHYA | 246. | T.C. ZIRAAT BANK. CO. INC. |
| 97. | ETI CHROMIUM CO. INC. /ELAZIG | 247. | T.C. RAILWAYS ENTERPRISE / MALATYA |
| 98 | ETI MINING EXPLOITATIONS BALIKESIR | 248. | T. S. E. QUALITY CAMPUS |
| 99. | EVREN ENGINEERING CO. INC. | 249. | TAISEI CORPORATION HEAD OFFICE |
| 100. | EVREN ENGINEERING CO. INC. | 250. | TARABYA ARTISTS COMPOUND |
| 101. | FEZA NEWSPAPER CO. INC. / ZAMAN DAILY | 251. | TAT METAL CO. INC. |
| 102. | FINANSBANK CO. INC. ISTANBUL |
252. | TAVILLAR CO. INC. |
| 103. | FRESH CAKE FOOD IND. TRADE CO. INC. | 253. | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC. |
| 104. | FUTURE ARA. MACHINERY FOREIGN TRADE LTD. CO. | 254. | TEMSA AUTOMOTIVE CO. INC. / ADANA |
| 105. | FUZUL AUTOMOTIVE CO. INC.. | 255. | TEPE CONSTRUCTION CO. INC. |
| 106. | GARANTI CO. INC. | 256. | TESCO KIPA MASS MARKETING / IZMIR |
| 107. | GEBZE HIGH TECHNOLOGY INSTITUTE / KOCAELI | 257 | TEVERLER CONSTR. MATERIALS CO. INC. |
| 108. | GEMAK SHIPYARD | .258. | TIBET CO. INC. |
| 109. | GEZ CPMMAND BAYRAK GARRISON/ ANKARA | 259. | TNT LOGISTICS CO. INC. / ISTANBUL |
| 110. | GITAS FOODSTUFF IND. CO. INC. /KONYA | 260. | TOKAI LIGHTER CO. INC. |
| 111. | GOKOVA GUNES HOLIDAY COMPOUND | 261. | TORGEM CO. INC. |
| 112. | GOLTAŞ GOLLER BOL. CEMENT CO. INC. / ISPARTA | 262. | TOROS FERTILIZERS AND CHEMICALS IND. CO. INC. |
| 113. | FERTILIZER FACTORIES TRADE CO. INC. / KOCAELI | 263. | TOTAL OIL TURKEY CO. INC. |
| 114. | GUNEY STEEL MESH | 264. | TRABZON CEMENT IND. TRADE CO. INC. |
| 115. | GURAL PORCELAIN KUTAHYA | 265. | TRAKYA CAM SANAYİİ A.Ş. |
| 116. | HACIOGULLARIREADY-MIX CONCRETE CO. INC. | 266. | TRAKYA GLASS INDUSTRY CO. INC. |
| 117. | HAMIDIYE SPRING WATER | 267. | TRT RADIO TV SUPREME BOARD |
| 118. | HATAY HEALTH DEPARTMENT | 268. | TURKCELL MUHABBET KART ADS MVING CABINE |
| 119. | AIR FORCES HEADQUARTERS / ANKARA | 269. | TUZLA MUNICIPALITY / ISTANBUL |
| 120. | AIRPORT HEADQUARTERS /YALOVA | 270. | TUKAS FOOD CO. INC. |
| 121. | HAVAS AIRPORT LAND SERVICES CO. INC. | 271. | TUPRAG METAL MINING |
| 122. | HAYAT CARPET / GAZIANTEP | 272. | TUPRAŞ |
| 123. | HEAS HAMITABAT ELECTRIC LULEBURGAZ | 273. | SUGAR REFINERIES OF TURKEY CO. INC. |
| 124. | HIZEL AUTOMOTIVE TEXTILE / DUZCE | 274. | T. VAKIFLAR BANKASI |
| 125. | HIDRODINAMIK SHIPYARD | 275. | UGUR COOLING MACHINES. CO. INC. |
| 126. | HILTON HOTELS CO. INC. | 276. | ULUDAG UNIVERSITY / BURSA |
| 127. | HISAR FORK & SPOON CO. INC. | 277. | UMUT HOSPITAL KARTAL / ISTANBUL |
| 128. | HOROZ LOGISTICS CARGO SERVICES CO. INC. | 278. | UPS UNSPED GLOBAL CO. INC. |
| 129. | HYUNDAI ASSAN AUTO IND. TRADE CO. INC. | 279. | UZAY SCALES AND MACHINERY |
| 130. | ISPARTA ENV. PROTECTION FOUNDATION / ISPARTA | 280. | UCGEN CONSTRUCTION & TRADE CO. INC. |
| 131. | ISIK UNIVERSITY | 281. | UMRANIYE MUNICIPALITY / ISTANBUL |
| 132. | I.E.T.T. GENERAL DIRECTORATE | 282. | UNLULER MEAT CO. INC. |
| 133. | IHLAS HOLDING | 283. | UZUMCU CONSTRUCTION / KONYA |
| 134. | DISTRICT TRANSPORTATION CO. INC. | 284. | VAILLANT HEAT IND. TRADE |
| 135. | BRITISH CONSULATE /ISTANBUL | 285. | VAKKO TEXTILE VE GARMENTS |
| 136 | ISTANBUL WATER AND SEWAGE GEN.DIRECTORATE | 286. | VAN GOVERNORSHIP |
| .137. | ISKUR CO. INC. /KAHRAMANMARAŞ | 287. | VESTEL ELC. IND. & TRADE CO. INC. / MANISA |
| 138. | ISMAILIN YERI / KAYNASLI / DUZCE | 288. | YAKACIK SECURITY DEPARTMENT |
| 139. | ISPARK CO. INC. ISTANBUL PARKING OP. TRADE INC.. | 289. | YALOVA ALTINOVA SHIPYARD |
| 140. | AMERICAN CONSULATE - ISTANBUL | 290. | YAMAS CONSTRUCTION MATERIALS |
| 141. | İISTANBUL GREAT BUS TERMINAL ESENLER | 291. | YEDITEPE UNIVERSITY REVOLVING FUN OPERATIONS. |
| 142. | ISTANBUL METROPOLITAN MUNICIPALITY | 292. | EMBASSY OF NEW ZEALAND |
| 143. | ISTANBUL SEA BUS - IDO | 293. | YILYAK FUEL MARKETING TRADE CO. INC. |
| 144. | ISTANBUL HALK BREAD FACTORY | 294. | YIMPAS HOLDING |
| 145. | ISTANBUL SPORT ACTIVITIES CO. INC. | 295. | YURTİÇİ CARGO SERVICES CO. INC. |
| 146. | İISTANBUL TECHNICAL UNIVERSITY | 296. | ZAMBAK ARCHITECTURE ENGINEERING |
| 147. | ISTANBUL GOVERNOR’S RESIDENCE | 297. | ZETAS GROUND TECHNOLOGIES CO. INC. |
| 148. | ZILE MUNICIPALITY / TOKAT | 298. | ISTON CO. INC. |
| 149. | JTI TOBACCO PRODUCTS IND. CO. INC. / IZMIR | 299. | ZIRAAT BANK CO. INC. HEAD OFFICE /ANKARA |
| 150. | CELIK MOTOR TRADE CO. INC. /ISTANBUL | 300. | ZORLU FOREIGN TRADE CO. INC. |
|
||
Kartal Plast Polyester Ürünleri ve insaat Industrie et commerce de Société Ldt. |
||
Web:Aktifmedya ARA |
| ANGLAIS | ARABE | RUSSE | TURKISH |
| PAGE PRINCIPALE | LA SOCIETE | LES CABINES STANDARDS | LES LARGES CABINES | WC ET LES CABINES DE DOUCHES | LES PHOTOS | LES ACCESSOIRES | LES REFERENCES | CONTACT |